Scalable Intelligence for Every Frontier
Pricing
Scalable Intelligence for Every Frontier
Basic
$49/mo
Essential AI tools for individual analysts.
Most Advanced
Pro
$199/mo
Advanced intelligence for scaling teams.
Enterprise
Custom
Full-spectrum sovereign AI infrastructure.
Feature Comparison
| Features | Basic | Pro | Enterprise |
|---|---|---|---|
| Core Intelligence | |||
| Monthly Queries | 1,000 | 10,000 | Unlimited |
| Model Access | Standard | Advanced + Custom | Full Suite |
| Context Window | 32k | 128k | 1M+ |
| Real-time Web Access | |||
| Data & Security | |||
| Data Retention | 30 Days | Unlimited | Custom Policy |
| Encryption | AES-256 | AES-256 + SOC2 | Air-gapped Ready |
| Team Collaboration | Up to 10 users | Unlimited | |
| SSO/SAML | |||
| Support & Infrastructure | |||
| Support Level | Priority Email | 24/7 Dedicated | |
| API Access | Limited | Standard | High-throughput |
| Custom Training | |||
| On-premise Deployment | |||
Frequently Asked Questions
Can I upgrade or downgrade my plan at any time?
What happens to my data if I cancel?
Do you offer discounts for non-profits or academic research?
Can't find what you're looking for?
Deploy VERTYQ's sovereign AI infrastructure today and transform how your organization processes complexity.
